AUV-Coop-Assembly
Master Thesis for Robotics Engineering. Cooperative peg-in-hole assembly with two underwater vehicles guided by vision
|
Public Member Functions | |
Logger (std::string robotName, std::string pathLog) | |
void | createDirectoryForNode () |
int | createTasksListDirectories (std::vector< Task * >) |
int | logTasksActivation (std::vector< Task * >) |
int | logTasksReference (std::vector< Task * >) |
int | logTasksError (std::vector< Task * >) |
int | logAllForTasks (std::vector< Task * > tasksList) |
void | logNumbers (std::vector< double > matrix, std::string fileName) |
void | logNumbers (Eigen::MatrixXd matrix, std::string fileName) |
void | logNumbers (double scalar, std::string fileName) |
void | logNumbers (CMAT::Matrix matrix, std::string fileName) |
void | logCartError (Eigen::Matrix4d goal, Eigen::Matrix4d base, std::string fileName) |
Logger::logCartError log cartesian error for two frames The result is the error that brings in2 towards in1. More... | |
void | logCartError (CMAT::TransfMatrix goal, CMAT::TransfMatrix base, std::string fileName) |
void Logger::logCartError | ( | Eigen::Matrix4d | goal, |
Eigen::Matrix4d | base, | ||
std::string | fileName | ||
) |
Logger::logCartError log cartesian error for two frames The result is the error that brings in2 towards in1.
wTt | |
wTt2 |
Definition at line 106 of file logger.cpp.